Orsid Realty
Managing agent — unlicensed in New York State
304 buildings. 1,268 Class C violations. No state license.
304 buildings managed
1,268 Class C violations
116 buildings with violations
4.2 per building
PORTFOLIO GEOGRAPHY
304 buildings.
203 Manhattan
94 Queens
5 Bronx
2 Brooklyn
THE PATTERN
Mid-range violation rate.
At 4.2 Class C violations per building, Orsid Realty falls near the industry average. The firm manages 304 buildings with 1,268 total Class C violations. Not the worst — but in an unregulated industry, average is not a defense.
TOP 25 BUILDINGS
Ranked by Class C violations.
| # | Address | Borough | Class C |
|---|---|---|---|
| 1 | 1330 5 Avenue | Manhattan | 119 |
| 2 | 1325 5 Avenue | Manhattan | 86 |
| 3 | 2 Charlton Street | Manhattan | 70 |
| 4 | 125 West 82 Street | Manhattan | 55 |
| 5 | 240 West 98 Street | Manhattan | 46 |
| 6 | 164-20 Highland Avenue | Queens | 41 |
| 7 | 418 Central Park West | Manhattan | 36 |
| 8 | 40 University Place | Manhattan | 35 |
| 9 | 84-10 153 Avenue | Queens | 32 |
| 10 | 325 West 45 Street | Manhattan | 30 |
| 11 | 215 7 Avenue | Manhattan | 30 |
| 12 | 175 West 95 Street | Manhattan | 26 |
| 13 | 45 Tudor City Place | Manhattan | 25 |
| 14 | 33 Riverside Drive | Manhattan | 22 |
| 15 | 2260 Broadway | Manhattan | 21 |
| 16 | 41 West 96 Street | Manhattan | 20 |
| 17 | 333 Central Park West | Manhattan | 19 |
| 18 | 175 West 12 Street | Manhattan | 18 |
| 19 | 1360 6 Avenue | Manhattan | 18 |
| 20 | 340 Riverside Drive | Manhattan | 18 |
| 21 | 87-10 51 Avenue | Queens | 17 |
| 22 | 330 Haven Avenue | Manhattan | 17 |
| 23 | 84-09 155 Avenue | Queens | 15 |
| 24 | 660 Columbus Avenue | Manhattan | 14 |
| 25 | 641 Amsterdam Avenue | Manhattan | 14 |
Source: HPD Violations (NYC Open Data). Class C = immediately hazardous.
RIGHT OF REPLY